Gainers
Banks: Fifth Third Bancorp (FITB) gained nearly 36%, 
Capital One Financial (COF) jumped more than 26% 
and Dow component Bank of America (BAC) added more than 35%. 
Barclays (BCS) shares rose more than 16%. 
The U.K. bank said it will sell its iShares exchange-traded fund business to private-equity group CVC Capital Partners for $4.4 billion.
Other gainers
WFC
CIT
FITB
COF 
 WBK 74.59 +3.60 (+5.07%) 14,243     
 BBV 10.26 +1.10 (+12.01%) 616,374     
 BCS 10.90 +1.53 (+16.33%) 5,339,181     
 TD 37.97 +2.09 (+5.82%) 1,931,074     
 BNS 26.47 +1.48 (+5.92%) 897,991     
 LYG 4.79 +0.55 (+12.97%) 989,820     
 MTU 5.24 +0.30 (+6.07%) 4,295,940     
 USB 17.64 +3.28 (+22.84%) 57,376,933     
 C 3.04 +0.34 (+12.59%) 543,396,778    
 
Regional Banks
 PNC 38.48 +6.50 (+20.33%) 16,853,308     
 WFC 19.61 +4.72 (+31.70%) 376,191,337     
 HBC 35.02 +2.92 (+9.10%) 4,464,198     
 BBT 20.31 +3.61 (+21.62%) 21,907,178     
 BMO 29.41 +1.88 (+6.83%) 1,026,391     
 CM 40.89 +2.72 (+7.13%) 574,841
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment