Sunday, April 12, 2009

The Financial Stocks Rise April-09 2009

Symbol Name Last Trade Change
BAC BK OF AMERICA CP 9.55 Apr 9 2.49 (35.27%)
C CITIGROUP INC 3.04 Apr 9 0.34 (12.59%)
WFC WELLS FARGO & CO NEW 19.61 Apr 9 4.72 (31.70%)
FAS FINANCIAL BULL 3X 8.71 Apr 9 2.52 (40.71%)
XLF FINANCIAL SEL SPDR 10.63 Apr 9 1.43 (15.54%)
SPY S&P DEP RECEIPTS 85.81 Apr 9 3.28 (3.97%)
UYG ULTRA FINANCIALS PRO 3.48 Apr 9 0.67 (23.84%)
FAZ FINANCIAL BEAR 3X 10.49 Apr 9 7.35 (41.20%)
JPM JP MORGAN CHASE CO 32.75 Apr 9 5.32 (19.39%)
AIG AMER INTL GROUP INC 1.16 Apr 9 0.08 (7.41%)
IYR ISHARE DJ R EST INX 30.48 Apr 9 3.25 (11.94%)
FITB Fifth Third Bancorp 3.58 Apr 9 0.94 (35.61%)
USB US BANCORP 17.64 Apr 9 3.28 (22.84%)
MS MORGAN STANLEY 25.35 Apr 9 2.66 (11.72%)
QQQQ PowerShares Exchange-Traded Fun 32.94 Apr 9 0.99 (3.10%)
IWM ISHARE RUS 2000 INDX 46.64 Apr 9 2.58 (5.86%)

No comments:

Post a Comment